HERBAL - EXTRACT (LOKAL PRODUCT) | |||
NO. | EXTRACTION PLANT | LATIN NAME | RATIO |
1 | Billberry Extract Powder | Vaccinium Myrtillus | |
2 | Bangle | Zingiber Purpureum | 10 - 15 / 1 |
3 | Cabe Jawa | Piper Retrofractum | 8 - 10 / 1 |
4 | Daun Katuk | Sauropus Scaber | 8 - 10 / 1 |
5 | Echinacea | Echinacea Purpurea | 4% |
6 | Green Tea | Camelia Sinensis | 5 - 7 / 1 |
7 | Ginger | Zingiber Officinale | 10 - 15 / 1 |
8 | Jati Belanda | Guazuma Ulmifolia | 8 - 10 / 1 |
9 | Klembak / Rhubarb | Rheum Officinale | 5 - 6 / 1 |
10 | Kunyit / Turmeric | Curcuma Domestica | 10 - 14 / 1 |
11 | Keji Beling | Hemigraphis Alternata | 8 - 10 / 1 |
12 | Kumis Kucing/Java Tea | Orthosiphon Spicatus | 6 - 8 / 1 |
13 | Mangiferin | Mango Leaf ext Mangifera indica L | |
14 | Manggis | Garcinia Mangostana | |
15 | Manis Jangan | Cinnamommum Zeylanicum | 12 - 15 / 1 |
16 | Meniran | Phyllanthus Niruri | 8 - 10 / 1 |
17 | Pare | Momordica Charantia Fructus | |
18 | Pasak bumi / Tongkat Ali | Eurycoma Longifolia | 20 - 22 / 1 |
19 | Pegagan / Antanan | Centella Asiatica | 6 - 8 / 1 |
20 | Purwoceng | Pimpinella Pruatjan | |
21 | Sambiloto | Andrograhis Paniculata | 13 - 15 / 1 |
22 | Sirih | Piper Betle | 13 - 15 / 1 |
23 | Sirsak | Annona Muricata | |
24 | Tapak Liman | Elephanthopus Scaber | 6 - 8 / 1 |
25 | Tempuyung | Sonchus Arvensis | 5 - 7 / 1 |
26 | Temulawak | Curcuma Xanthorrhiza | 15%
cur Hubungi : Mervin Hp. 087884050368 |
Importer Bahan Baku Farmasi
Leave Comment