HORIZON HET 02
SPESIFIKASI :
| TELESCOPE | Image | ERECT |
| Magnification | 30X | |
| Objective aperture | 45mm | |
| Field of view | 1°30' | |
| Shorttest Focusing Distance | 1m | |
| Stadia ratio | 100 | |
| Resolving power | 3" | |
| ANGLE MEASUREMENT | Angle measurement mode | Absoluteness angle encoder system |
| Minimum count | 1", 5" | |
| Mode of detection | H : double-line V : double-line |
|
| Precision | 2" | |
| Measurement unit | DEG MIL GON | |
| Display | LCD two sides | |
| COMPENSATION | Inclination sensor | Auto vertical compensation |
| Working range | +3' | |
| POINT WAY | Laser/optical plummet | |
| PRECISION OF PLATE VIAL | 30"/2mm | |
| PRECISION OF CIRCULAR VIAL | ||
| WORKING TEMPERATURE | -25°C ~ +50°C | |
| POWER | Battery | Lithium Battery |
| Voltage | 3.7V | |
| INSTRUMENT WEIGHT | 5kg | |
| VOLUME | 190 x 155 x 345mm | |
Leave Comment