TOKO MARGA SETIA SURVEYBerdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.Current Meter.Anemometer ,Anemometer Wireless,Weather stationUntuk keterangan, nego harga dan informasi produk lainnya, hubungi :Name : tatang surveyAlamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta BaratEmail : tatangms409@gmail.com Telp : 082124100046WhatsApp :082124100046
Wirelessly connecting to a variety of compatible Garmin devices, including VIRB® action cameras and ANT+® sensors (including a heart rate monitor), the eTrex 30x can also read from and write to the chirp™ wireless beacon — or link with your trail buddy’s Oregon®, Montana®, GPSMAP® 64 or other ANT+-enabled outdoor navigation devices.
General | |
PHYSICAL DIMENSIONS | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|---|
WEIGHT | 5 oz (141.7 g) with batteries |
WATER RATING | IPX7 |
BATTERY | 2 AA batteries (not included); NiMH or Lithium recommended |
DISPLAY TYPE | 2.2" transflective, 65K color TFT |
DISPLAY SIZE | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
BATTERY LIFE | 25 hours |
MEMORY/HISTORY | 3.7GB |
HIGH-SENSITIVITY RECEIVER | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
INTERFACE | USB |
Maps & Memory | |
ABILITY TO ADD MAPS | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
---|---|
BASEMAP | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
STORAGE AND POWER CAPACITY | microSD™ card (not included) |
WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
ROUTES | 200 |
TRACK LOG | 10,000 points, 200 saved tracks |
Sensors | |
BAROMETRIC ALTIMETER | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
---|---|
COMPASS | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
Outdoor Recreation Features | |
AREA CALCULATION | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
---|---|
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | Yes (with optional mapping for detailed roads) |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
SUN AND MOON INFORMATION | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
PICTURE VIEWER |
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Leave Comment