Keyboard |
61 Standard size keys (C1-C6) with Touch Response | |
Display | Large backlit LCD displays notation, lyrics and chords. LCD Contrast control | |
Voices | Total Number | 294 Panel + 480 XGlite + 22 Drum/SFX |
Compatibility | General MIDI (GM) & XG compatible | |
Piano Voice Quality | Stereo High Resolution | |
Sweet! Voices | Violin, Trumpet, Trombone, Tenor Sax, Alto Sax, Soprano Sax, Flute, Clarinet, Pan Flute, Classical Flute, Mandolin | |
Cool! Voices | Galaxy Electric Piano, Suitcase Electric Piano, Electric Piano, Organ, Jazz Organ, Rotor Organ, Full Rocker, Jazz Guitar, Electric Guitar, Stratsphere, Vintage Lead, Power Lead, Blues Guitar, Clean Guitar, Slide Clean, Fretless, Electric Bass | |
Live! Voices | Grand Piano, Bright Piano, Warm Grand Piano, Strings, Orchestra, Steel Guitar, Slide Steel, 12 String Guitar, Dynamic Steel, Pop Brass, Hyper Brass, Octave Brass, French Horns | |
Dual / Split | Yes/Yes | |
Drum Kits | 12 Drum + 10 SFX Kits | |
Polyphony | 64 note max. | |
Auto Accompaniment | Styles | 176 + 1 User Style + Play Styles directly from optional USB storage device |
Style Creator | Record, edit and save | |
Variations | Intro 1~;3, Main Variation A~;D, Ending 1~;3 | |
Control | Accompaniment on/off, sync stop, sync start, start/stop, intro/ending/rit., Auto Fill in | |
One Touch Settings | 4 per style | |
Registration Memory | 8 x 8 Banks | |
Fingering | Multi Finger, Full Keyboard | |
Music Database | 600 setups by song title | |
Digital Effects | Reverb | 35 types |
Chorus | 44 types | |
DSP | 237 types | |
Harmony | 26 types | |
Master EQ | 5 Preset types | |
Sequencer | 16
tracks to record your own songs 5 User songs + USB Memory + Flash ROM storage |
|
Real Time Control | Pitch Bend Wheel | Pitch Bench Range 01 ~; 12 Semitones |
Mixer Function | Control volume, panning, reverb and chorus during song playback | |
Auxiliary Jack | PHONES/OUTPUT, DC IN 16V, USB TO HOST (MIDI IN/OUT), USB TO DEVICE (optional storage devices), SUSTAIN | |
Amplifier | 12W + 12W | |
Speakers | 12cm x 2 + 3cm x 2 | |
Power Supply | PA-301 Adapter (included) | |
Dimensions (W x D x H) | 37-1/4" x 15-7/8" x 5-1/8" (946 x 402 x 130 mm) | |
Weight | 16 lbs. 9 oz. (7.5kg) |
SURAT IJIN USAHA PERDAGANGAN (SIUP) :
NOMOR : 247/10.05/PK/IV.2009
Cara Pemsanan : •Pemesanan dilakukan secara online Via phone/sms ke : (085372987720 ) •Format pemesanan ketik. Nama#Alamat lengkap#No.id#Type Barang#Color. kirim sms ke No
SURAT IJIN USAHA PERDAGANGAN (SIUP) :
NOMOR : 247/10.05/PK/IV.2009
Leave Comment