KEY FEATURES
CAMERA
GPS+GLONASS
BIRDSEYE
COMPASS
BAROMETRIC ALTIMETER
TOKO MARGA SETIA SURVEYBerdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.Current Meter.Anemometer ,Anemometer Wireless,Weather stationUntuk keterangan, nego harga dan informasi produk lainnya, hubungi :Name : tatang surveyAlamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta BaratEmail : tatangms409@gmail.com Telp : 082124100046WhatsApp :082124100046
General | |
PHYSICAL DIMENSIONS | 2.9" x 5.7" x 1.4" (7.48 x 14.42 x 3.64 cm) |
---|---|
WEIGHT | 10.2 oz (289 g) with included lithium-ion battery pack; 11.7 oz (333 g) with 3 AA batteries (not included) |
WATER RATING | IPX7 |
BATTERY | rechargeable lithium-ion (included) or 3 AA batteries (not included); NiMH or Lithium recommended |
TOUCHSCREEN | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
DISPLAY TYPE | bright, transflective 65k color TFT, dual-orientation touchscreen; sunlight readable |
DISPLAY SIZE | 2"W x 3.5"H (5.06 x 8.93 cm); 4" diag (10.2 cm) |
DISPLAY RESOLUTION | 272 x 480 pixels |
BATTERY LIFE | up to 16 hours (lithium-ion); up to 22 hours (AA batteries) |
MEMORY/HISTORY | 4 GB |
HIGH-SENSITIVITY RECEIVER | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
INTERFACE | high-speed USB and NMEA 0183 compatible |
Maps & Memory | |
ABILITY TO ADD MAPS | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
---|---|
BASEMAP | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
STORAGE AND POWER CAPACITY | microSD™ card (not included) |
WAYPOINTS/FAVORITES/LOCATIONS | 4000 |
ROUTES | 200 |
TRACK LOG | 10,000 points, 200 saved tracks |
Sensors | |
BAROMETRIC ALTIMETER | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
---|---|
COMPASS | Yes (tilt-compensated 3-axis) |
Outdoor Recreation Features | |
AREA CALCULATION | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
---|---|
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | Yes (with optional mapping for detailed roads) |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
HUNT/FISH CALENDAR | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
SUN AND MOON INFORMATION | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
CAMERA | yes (8 megapixel with autofocus; automatic geo-tagging) |
PICTURE VIEWER | https://static.garmincdn.com/com.garmin.buy/ui/images/icons/check.png"); background-origin: initial; background-position: 6px 5px; background-repeat: no-repeat; background-size: initial; font-family: inherit; font-stretch: inherit; font-style: inherit; font-variant: inherit; line-height: 18px; vertical-align: baseline; width: 137px;"> |
Garmin Connect™ | |
GARMIN CONNECT™ COMPATIBLE (ONLINE COMMUNITY WHERE YOU ANALYZE, CATEGORIZE AND SHARE DATA) |
---|
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Leave Comment