| Model: | 201916 |
| Ranging Accuracy: | + / - 1 Yard |
| Ranging Performance (min / max- Yards): | 5-999 |
| Reflective: | 999 |
| Tree: | 450 |
| Deer: | 200 |
| SCAN: | No |
| RAIN: | Built-In |
| BullsEye: | No |
| Brush: | No |
| ARC (Angle Range Compensation): | No |
| Bow Mode: | No |
| Rifle Mode: | No |
| Variable Sight-In Distance (VSI): | No |
| Inclinometer Angle Range: | N/A |
| Inclinometer Accuracy: | N/A |
| Magnification / Objective Size (mm): | 4x20 |
| FOV (Ft. @ 1000 Yards): | 320 |
| Exit Pupil (mm): | 4 |
| Eye-Relief (mm): | 20 |
| Optical Coatings: | Fully Coated |
| Vertical Configuration: | No |
| Dimensions W x L x H (inches): | 1.7x3.9x3.1 |
| Weight (oz): | 7.4 |
| Battery Type: | 9-Volt Included |
| Battery Life Indicator: | No |
| Includes Case, Strap and Battery: | Yes |
| Built-In Tripod Mount: | No |
| Compatible with Magnetic Attachment Accessory: | No |
| Color: | Black |
Darmatek merupakan Supplier Alat Survey, Geologi,GPS,Laboratory,Teknik,dll
Leave Comment