Inovasi Produk GARMIN tidak hanya sebatas di air dan didarat, namun kini Garmin melakukan Inovasi terbaik
Jam tangan GARMIN D2 PILOT yang memiliki spesifikasi khusus untuk di
udara, D2 PILOT merupakan jam tangan yang memiliki spesifikasi fitur
tanggal, alarm dan timer didalamnya, memiliki spesifikasi daya tahan
baterai mencapai 5 minggu untuk penggunaan mode jam tangan.
Garmin D2 PILOT memiliki spesifikasi yang tahan terhadap guncangan, layar mineral Glass yang tahan gores dan tahan air hingga di kedalaman 50 meter serta internal memori 20MB.
Physical & Performance: | |
Physical dimensions | 1.9" x 1.9" x .7" (4.9 x 4.9 x 1.7 cm) |
Display size, WxH | 1.2" (3.1 cm) diameter |
Display resolution, WxH | 70 x 70 pixels; transflective, monochrome, negative mode LCD |
Touchscreen | No |
Color display | Yes |
Negative mode display | No |
Weight | 2.9 oz. (82 g) |
Battery | Rechargeable lithium-ion |
Battery life | Up to 50 hours (GPS mode); 2 weeks (sensor mode); 5 weeks (watch mode) |
Water rating | 5 ATM |
GPS-enabled | Yes |
GLONASS | No |
High-sensitivity receiver | Yes |
Barometric altimeter | Yes |
Electronic compass | Yes |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
Vibration alert | Yes |
Music control | No |
Find my phone | No |
Watch functions | Time, date, alarm, timer, chronograph, chimes and vibration |
Maps & Memory: | |
Built-in memory | 20 MB |
Waypoints/favorites/locations | 1000 |
Routes | 50 |
Track log | 10,000 points, 100 saved tracks |
Running Features: | |
Virtual Pacer™ (compares current pace to target) | No |
V02 max estimate | Yes |
Recovery advisor | Yes |
Race predictor | Yes |
Running dynamics | Yes |
Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
Personal records | No |
Cycling Features: | |
Compatible with Vector™ | Yes |
Multiple bike profiles | No |
Bike speed/cadence sensor | Yes |
Running & Cycling Features: | |
Heart rate monitor | Yes (optional) |
Virtual Partner® (train against a digital person) | Yes |
Virtual Racer™ (compete against other activities) | Yes |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Multi-sport (changes sport mode with a press of a button) | Yes |
Auto multisport (switch sport modes with 1 button press) | No |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Pace alert (triggers alarm if you vary from preset pace) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Calculates calories burned | Yes |
Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
Swimming Features: | |
Swim metrics (stroke type, stroke count and pool lengths) | No |
Stroke recognition | No |
Pool lap recognition | No |
Open-water swim distance | No |
Swim workouts | No |
Activity Tracking Features: | |
Step counter | No |
Auto goal (learns your activity level and assigns a daily step goal) | No |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | No |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | No |
Outdoor Features: | |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Tide tables | No |
Area calculation | Yes |
Custom maps compatible | No |
Jumpmaster | Yes |
Golfing Features: | |
Manual pin positioning (tap and drag flag on green for precise yardage) | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Yardage to layups/doglegs | No |
PinPointer | No |
SwingTempo (measures backswing and downswing times as a ratio) | No |
TempoTraining (audible tones convey ideal 3:1 backswing to downswing ratio) | No |
SwingStrength™ (measures how hard you swing) | No |
Tracks stats (putts per round, greens & fairways hit, average distance) | No |
Save locations (mark course points of interest for future reference) | No |
Sailing Features: | |
Virtual starting line | No |
Countdown timer | No |
Tack assist mode | No |
Autopilot remote control | No |
Automatic wireless MOB activation | No |
Built-in barometer and tide tables | No |
Avionics Features: | |
Worldwide airport database(s) | Yes |
Altimeter with adjustable baro setting | Yes |
3-axis compass with HSI | Yes |
Multiple time zones with Zulu/UTC | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | Yes |
Garmin Connect®: | |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Automatic sync (automatically transfers data to your computer)
No Feature : D2 PILOT mampu memberikan info posisi dengan mode GPS dengan menekan tombol merah dan melihatnya pada halaman map. atau bahkan D2 pilot mampu memberikan info posisi dengan koordinat dengan menekan dan menahan tombol merah, pilih GPS tools lalu pilih coordinate. |
Leave Comment