TOKO MARGA SETIA SURVEYBerdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.Current Meter.Anemometer ,Anemometer Wireless,Weather stationUntuk keterangan, nego harga dan informasi produk lainnya, hubungi :Name : tatang surveyAlamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta BaratEmail : tatangms409@gmail.comTelp : 082124100046WhatsApp :082124100046
Paint Coating Gauge untuk mengukur ketebalan cat pada permukaanIdeal untuk bengkel cat, mobil, kapal, lab manufaktur, dan maintenance tangkiKami ada tipe DT-156 dan DT-156H. Untuk komparasi keduanya bisa dicek di tabel dibawah
=== Dual Technology Features Automatic Selection of Magnetic Induction or Eddy Current Measurement TechniquesNon-magnetic coatings (e.g. paint, zinc) on steel Insulating coatings (e.g. paint) on no-ferrous metals No-ferrous metals coatings on insulating substrates Menu operation systemTwo working modes: DIRECT and GROUP modeOne point calibration, two points calibration and basic calibration easily Delete single readings and all group readings easilyLow battery, error indication USB interface for PC software
| Features | DT-156 | DT-156H |
| Non-magnetic coatings (e.g. paint, zinc) on steel | * | * |
| Insulating coatings (e.g. paint) on no-ferrous metals | * | * |
| No-ferrous metals coatings on insulating substrates | * | * |
| Menu operation system | * | * |
| Two measuring modes: CONTINUE and SINGLE mode | * | |
| Two working modes: DIRECT and GROUP mode | * | * |
| Statistic Display: AVG, MAX, MIN, NO., S.DEV | * | |
| One point calibration, two points calibration and basic calibration easily | * | * |
| Memory for 400 readings (80 DIRECT and 320 GROUP readings) | * | |
| Memory for 1500 readings ( 30 GROUP readings) | * | |
| Delete single readings and all group readings easily | * | * |
| High alarm and Low alarm for all working modes | * | |
| Low battery, error indication | * | * |
| USB interface for PC software | * | * |
| 4 levels of battery indication | * | |
| Error indication | * | |
| Easily adapt to lighting conditions with 8 levels of backlight | * |
| Specifications | DT-156 | DT-156H | ||
| Sensor probe | F | N | F | N |
| Working principle | magnetic induction | Eddy current principle | magnetic induction | Eddy current principle |
| Measuring range | 0~1250um | 0~1250um | 0~1350um | 0~1350um |
| Guaranteed tolerance (of reading) | (+/- 3%+1)um | (+/- 3%+1.5)um | (+/- 2.5%+2)um | (+/- 2.5%+2)um |
| Repeatability | (+/- 1%+1)um | (+/- 1%+1)um | (+/- 1%+1)um | (+/- 1%+1)um |
| Low range Precision | 0.1um | 0.1um | 0.1um | 0.1um |
| Minimum curvature radius | 1.5mm | 3mm | 1.5mm | 3mm |
| Diameter of Minimum area | 7mm | 5mm | 7mm | 5mm |
| Basic critical thickness | 0.5mm | 0.3mm | 0.5mm | 0.3mm |
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Leave Comment